| Business Address | |
| Location / package | Monthly charge |
| EC2 Address | £9.99 |
| EC1 Address | £14.99 |
| W1 Address | £19.99 |
| Registered office suppliment (any location) | £9.99 |
| All inclusive letter handling charge (any location) | £9.99 |
| Item charges (any location) | Price per item received |
| Per letter handling charge | £0.50 |
| Outgoing postage per item sent | £ At cost |
| Telephone Answering | |
| Package | Monthly charge |
| Call Answering 7-7 | £16.99 |
| Call Answering 24 hours | £39.99 |
| 0207/0208 number upgrade | £4.99 |
| Transfer | Price / min |
| National Landline | 7p |
| National Mobile | 25p |
| Operator call charge | 0.59p |
| Call handling and completion | FREE |
| Message Notifications | Price per message |
| Via email | 10p |
| Via SMS | 20p |
| via Online Office | FREE |
| Via Customers calling their PA at LondonImage | FREE |
| Additional Services | |
| Fax 2 Email | £9.99 |
| Online office | FREE |
| Voicemail 2 email | £2.99 |
| Call recording | £4.99 |
| Online call log | £4.99 |
| Add additional recipient | £3.99 |
| Webdesign | £50 per hour |
| Virtual PA | £50 per hour |
| (All prices are subject to VAT) | |

